Cable Connectors
Product | Male / Female | Pins / Contacts | Volt / Amp | PSI | AWG | Mates with connector | Mates with bulkhead | Mates with dummy | Locking sleeve |
---|---|---|---|---|---|---|---|---|---|
2 15FC | Female | 2/2 | 230/15 | 20,000 | 16 | 2 15MC | 2 15MB | 2 15MDP | MLS100 |
2 15MC | Male | 2/2 | 230/15 | 20,000 | 16 | 2 15FC | 2 15FB | 2 15FDP | FLS100 |
3 15FC | Female | 3/3 | 230/15 | 20,000 | 16 | 3 15MC | 3 15 MB | 3 15 MDP | MLS100 |
3 15MC | Male | 3/3 | 230/15 | 20,000 | 16 | 3 15FC | 3 15FB | 3 15FDP | FLS100 |
4 15FC | Female | 4/4 | 230/15 | 20,000 | 16 | 4 15MC | 4 15MB | 4 15MDP | MLS125 |
4 15MC | Male | 4/4 | 230/15 | 20,000 | 16 | 4 15FC | 4 15FB | 4 15FDP | FLS125 |
2 15FCO | Female | 2/2 | 230/15 | 20,000 | 16 | 2 15MCO | 2 15MBORA: 4,5,6 | 2 15MDPO | - |
2 15MCO | Male | 2/2 | 230/15 | 20,000 | 16 | 2 15FCO | 2 15FBORA: 4,5,6 | 2 15FDPO | - |
2 6.5FCO | Female | 1/2 | 115/6.5 | 20,000 | 18 | 2 6.5MC | 2 6.5MBRA: 1,2,3,4,5,6 | 2 6.5MDP | - |
2 6.5MC | Male | 1/2 | 115/6.5 | 20,000 | 18 | 2 6.5FCO | 2 6.5FBRA: 1,2,3,4,5,6 | 2 6.5FDP | - |
2 6.5FC62 | Female | 1/2 | 115/6.5 | 20,000 | 18 | 2 6.5MC62 | 2 6.5MB | 2 6.5MDP | MLS62 |
2 6.5MC62 | Male | 1/2 | 115/6.5 | 20,000 | 18 | 2 6.5FC62 | 2 6.5FB | 2 6.5FDP | FLS62 |
4 6.5FC | Female | 2/4 | 115/6.5 | 20,000 | 18 | 4 6.5 MC | 4 6.5MB | 4 6.5MDP | MLS100 |
4 6.5 MC | Male | 2/4 | 115/6.5 | 20,000 | 18 | 4 6.5FC | 4 6.5FB | 4 6.5FDP | FLS100 |
6 6.5FC | Female | 3/6 | 115/6.5 | 20,000 | 18 | 6 6.5MC | 6 6.5MB | 6 6.5MDP | MLS125 |
6 6.5MC | Male | 3/6 | 115/6.5 | 20,000 | 18 | 6 6.5FC | 6 6.5FB | 6 6.5FDP | FLS125 |
8 6.5FC | Female | 4/8 | 115/6.5 | 20,000 | 18 | 8 6.5MC | 8 6.5MB | 8 6.5MDP | MLS125 |
8 6.5MC | Male | 4/8 | 115/6.5 | 20,000 | 18 | 8 6.5FC | 8 6.5FB | 8 6.5FDP | FLS125 |
4 6.5FCO | Female | 2/4 | 115/6.5 | 20,000 | 18 | 4 6.5MCO | 4 6.5MBORA: 4,5,6 | 4 6.5MDPO | - |
4 6.5MCO | Male | 2/4 | 115/6.5 | 20,000 | 18 | 4 6.5FCO` | 4 6.5FBORA: 4,5,6 | 4 6.5FDPO | - |
4 6.5FCOU | Female | 1/4 | 115/6.5 | 20,000 | 18 | 4 6.5MCOU | 4 6.5MBORAU: 4,5,6 | 4 6.5MDPOU | - |
4 6.5MCOU | Male | 1/4 | 115/6.5 | 20,000 | 18 | 4 6.5FCOU | 4 6.5FBORAU: 4,5,6 | 4 6.5FDPOU | - |
B-type Connectors
Product | Male / Female | Pins / Contacts | Volt / Amp | PSI | AWG | Mates with connector | Mates with bulkhead | Mates with dummy | Locking sleeve |
---|---|---|---|---|---|---|---|---|---|
B2 15FC | Female | 2/2 | 230/15 | 20,000 | 16 | B2 15MC | B2 15MB | 2 15MDP, B2 15MDP | MLS100B |
B2 15MC | Male | 2/2 | 230/15 | 20,000 | 16 | B2 15FC | B2 15FB | 2 15FDP, B2 15FDP | FLS100B |
B3 15FC | Female | 3/3 | 230/15 | 20,000 | 16 | B3 15MC | B3 15MB | 3 15MDP, B3 15MDP | MLS100B |
B3 15MC | Male | 3/3 | 230/15 | 20,000 | 16 | B3 15FC | B3 15FB | 3 15FDP, B3 15FDP | FLS100B |
B4 15FC | Female | 4/4 | 230/15 | 20,000 | 16 | B4 15MC | B4 15MB | 4 15MDP, B4 15MDP | MLS125B |
B4 15MC | Male | 4/4 | 230/15 | 20,000 | 16 | B4 15FC | B4 15FB | 4 15FDP, B4 15FDP | FLS125B |
B2 6.5FC | Female | 1/2 | 115/6.5 | 20,000 | 18 | B2 6.5MC | B2 6.5MB | 2 6.5MDP, B2 6.5MDP | MLS62B |
B2 6.5MC | Male | 1/2 | 115/6.5 | 20,000 | 18 | B2 6.5FC | B2 6.5FB | 2 6.5FDP, B2 6.5FDP | FLS62B |
B4 6.5FC | Female | 2/4 | 115/6.5 | 20,000 | 18 | B4 6.5 MC | B4 6.5MB | 4 6.5MDP, B4 6.5MDP | MLS100B |
B4 6.5 MC | Male | 2/4 | 115/6.5 | 20,000 | 18 | B4 6.5FC | B4 6.5FB | 4 6.5FDP, B4 6.5FDP | FLS100B |
B6 6.5FC | Female | 3/6 | 115/6.5 | 20,000 | 18 | B6 6.5MC | B6 6.5MB | 6 6.5MDP, B6 6.5MDP | MLS125B |
B6 6.5MC | Male | 3/6 | 115/6.5 | 20,000 | 18 | B6 6.5FC | B6 6.5FB | 6 6.5FDP, B6 6.5FDP | FLS125B |
B8 6.5FC | Female | 4/8 | 115/6.5 | 20,000 | 18 | B8 6.5MC | B8 6.5MB | 8 6.5MDP, B8 6.5MDP | MLS125B |
B8 6.5MC | Male | 4/8 | 115/6.5 | 20,000 | 18 | B8 6.5FC | B8 6.5FB | 8 6.5FDP, B8 6.5FDP | FLS125B |
Bulkheads
Product | Male / Female | Pins / Contacts | Volt / Amp | PSI | AWG | Mates with connector | Mates with dummy | Mates with locking sleeve | Thread detail |
---|---|---|---|---|---|---|---|---|---|
2 15MB | Male | 2/2 | 230/15 | 10,000 | 16 | 2 15FC | 2 15FDP | FLS100 | 7/16-20 x 3/4" UNF-2A |
2 15FB | Female | 2/2 | 230/15 | 10,000 | 16 | 2 15MC | 2 15MDP | MLS100 | 7/16-20 x 3/4" UNF-2A |
3 15 MB | Male | 3/3 | 230/15 | 10,000 | 16 | 3 15FC | 3 15FDP | FLS100 | 7/16-20 x 3/4" UNF-2A |
3 15FB | Female | 3/3 | 230/15 | 10,000 | 16 | 3 15MC | 3 15MDP | MLS100 | 7/16-20 x 3/4" UNF-2A |
4 15MB | Male | 4/4 | 230/15 | 10,000 | 16 | 4 15FC | 4 15FDP | FLS125 | 1/2-20 x 3/4" UNF-2A |
4 15FB | Female | 4/4 | 230/15 | 10,000 | 16 | 4 15MC | 4 15FDP | MLS125 | 1/2-20 x 3/4" UNF-2A |
2 15MBORA-4 | Male | 2/2 | 230/15 | 10,000 | 16 | 2 15FCO | 2 15FDPO | - | 7/16-20 x 1/2" UNF-2A |
2 15FBORA-4 | Female | 2/2 | 230/15 | 10,000 | 16 | 2 15MCO | 2 15MDPO | - | 7/16-20 x 1/2" UNF-2A |
2 15MBORA-5 | Male | 2/2 | 230/15 | 10,000 | 16 | 2 15FCO | 2 15FDPO | - | 7/16-20 x 3/4" UNF-2A |
2 15FBORA-5 | Female | 2/2 | 230/15 | 10,000 | 16 | 2 15MCO | 2 15MDPO | - | 7/16-20 x 3/4" UNF-2A |
2 15MBORA-6 | Male | 2/2 | 230/15 | 10,000 | 16 | 2 15FCO | 2 15FDPO | - | 7/16-20 x 1" UNF-2A |
2 15FBORA-6 | Female | 2/2 | 230/15 | 10,000 | 16 | 2 15MCO | 2 15MDPO | - | 7/16-20 x 1" UNF-2A |
2 6.5MB | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FC62 | 2 6.5FDP | - | 7/16-20 x 3/4" UNF-2A |
2 6.5FB | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC62 | 2 6.5MDP | - | 7/16-20 x 3/4" UNF-2A |
2 6.5MBRA-1 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 3/8-24 x 1/2" UNF-2A |
2 6.5FBRA-1 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 3/8-24 x 1/2" UNF-2A |
2 6.5MBRA-2 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 3/8-24 x 3/4" UNF-2A |
2 6.5FBRA-2 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 3/8-24 x 3/4" UNF-2A |
2 6.5MBRA-3 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 3/8-24 x 1" UNF-2A |
2 6.5FBRA-3 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 3/8-24 x 1" UNF-2A |
2 6.5MBRA-4 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 7/16-20 x 1/2" UNF-2A |
2 6.5FBRA-4 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 7/16-20 x 1/2" UNF-2A |
2 6.5MBRA-5 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 7/16-20 x 3/4" UNF-2A |
2 6.5FBRA-5 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 7/16-20 x 3/4" UNF-2A |
2 6.5MBRA-6 | Male | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5FCO | 2 6.5FDP | - | 7/16-20 x 1" UNF-2A |
2 6.5FBRA-6 | Female | 1/2 | 115/6.5 | 10,000 | 18 | 2 6.5MC | 2 6.5MDP | - | 7/16-20 x 1" UNF-2A |
4 6.5MB | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FC | 4 6.5FDP | FLS100 | 7/16-20 x 3/4" UNF-2A |
4 6.5FB | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5 MC | 4 6.5MDP | MLS100 | 7/16-20 x 3/4" UNF-2A |
6 6.5MB | Male | 3/6 | 115/6.5 | 10,000 | 18 | 6 6.5FC | 6 6.5FDP | FLS125 | 1/2-20 x 3/4" UNF-2A |
6 6.5FB | Female | 3/6 | 115/6.5 | 10,000 | 18 | 6 6.5MC | 6 6.5MDP | MLS125 | 1/2-20 x 3/4" UNF-2A |
8 6.5MB | Male | 4/8 | 115/6.5 | 10,000 | 18 | 8 6.5FC | 8 6.5FDP | FLS125 | 1/2-20 x 3/4" UNF-2A |
8 6.5FB | Female | 4/8 | 115/6.5 | 10,000 | 18 | 8 6.5MC | 8 6.5MDP | MLS125 | 1/2-20 x 3/4" UNF-2A |
4 6.5MBORA-4 | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCO | 4 6.5FDPO | - | 7/16-20 x 1/2" UNF-2A |
4 6.5FBORA-4 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCO | 4 6.5MDPO | - | 7/16-20 x 1/2" UNF-2A |
4 6.5MBORA-5 | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCO | 4 6.5FDPO | - | 7/16-20 x 3/4" UNF-2A |
4 6.5FBORA-5 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCO | 4 6.5MDPO | - | 7/16-20 x 3/4" UNF-2A |
4 6.5MBORA-6 | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCO | 4 6.5FDPO | - | 7/16-20 x 1" UNF-2A |
4 6.5FBORA-6 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCO | 4 6.5MDPO | - | 7/16-20 x 1" UNF-2A |
4 6.5MBORAU | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCOU | 4 6.5FDPOU | - | 7/16-20 x 1/2" UNF-2A |
4 6.5FBORAU-4 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCOU | 4 6.5MDPOU | - | 7/16-20 x 1/2" UNF-2A |
4 6.5MBORAU-5 | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCOU | 4 6.5FDPOU | - | 7/16-20 x 3/4" UNF-2A |
4 6.5FBORAU-5 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCOU | 4 6.5MDPOU | - | 7/16-20 x 3/4" UNF-2A |
4 6.5MBORAU-6 | Male | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5FCOU | 4 6.5FDPOU | - | 7/16-20 x 1" UNF-2A |
4 6.5FBORAU-6 | Female | 2/4 | 115/6.5 | 10,000 | 18 | 4 6.5MCOU | 4 6.5MDPOU | - | 7/16-20 x 1" UNF-2A |
B-type bulkheads
Product | Male / Female | Pins / Contacts | Volt / Amp | PSI | AWG | Mates with connector | Mates with dummy | Mates with locking sleeve | Thread detail |
---|---|---|---|---|---|---|---|---|---|
B2 15MB | Male | 2/2 | 230/15 | 10,000 | 16 | B2 15FC | 2 15FDP, B2 15FDP | FLS100B | 1/2-20 x 3/4" UNF-2A |
B2 15FB | Female | 2/2 | 230/15 | 10,000 | 16 | B2 15MC | 2 15MDP, B2 15MDP | MLS100B | 1/2-20 x 3/4" UNF-2A |
B3 15MB | Male | 3/3 | 230/15 | 10,000 | 16 | B3 15FC | 3 15FDP, B3 15FDP | FLS100B | 1/2-20 x 3/4" UNF-2A |
B3 15FB | Female | 3/3 | 230/15 | 10,000 | 16 | B3 15MC | 3 15MDP, B3 15MDP | MLS100B | 1/2-20 x 3/4" UNF-2A |
B4 15MB | Male | 4/4 | 230/15 | 10,000 | 16 | B4 15FC | 4 15FDP, B4 15FDP | FLS125B | 1/2-20 x 3/4" UNF-2A |
B4 15FB | Female | 4/4 | 230/15 | 10,000 | 16 | B4 15MC | 4 15MDP, B4 15MDP | MLS125B | 1/2-20 x 3/4" UNF-2A |
B2 6.5MB | Male | 1/2 | 115/6.5 | 10,000 | 18 | B2 6.5FC | 2 6.5FDP, B2 6.5FDP | FLS62B | 1/2-20 x 3/4" UNF-2A |
B2 6.5FB | Female | 1/2 | 115/6.5 | 10,000 | 18 | B2 6.5MC | 2 6.5MDP, B2 6.5MDP | MLS62B | 1/2-20 x 3/4" UNF-2A |
B4 6.5MB | Male | 2/4 | 115/6.5 | 10,000 | 18 | B4 6.5FC | 4 6.5FDP, B4 6.5FDP | FLS100B | 1/2-20 x 3/4" UNF-2A |
B4 6.5FB | Female | 2/4 | 115/6.5 | 10,000 | 18 | B4 6.5 MC | 4 6.5MDP, B4 6.5MDP | MLS100B | 1/2-20 x 3/4" UNF-2A |
B6 6.5MB | Male | 3/6 | 115/6.5 | 10,000 | 18 | B6 6.5FC | 6 6.5FDP, B6 6.5FDP | FLS125B | 3/4-16 x 3/4" UNF-2A |
B6 6.5FB | Female | 3/6 | 115/6.5 | 10,000 | 18 | B6 6.5MC | 6 6.5MDP, B6 6.5MDP | MLS125B | 3/4-16 x 3/4" UNF-2A |
B8 6.5MB | Male | 4/8 | 115/6.5 | 10,000 | 18 | B8 6.5FC | 8 6.5FDP, B8 6.5FDP | FLS125B | 3/4-16 x 3/4" UNF-2A |
B8 6.5FB | Female | 4/8 | 115/6.5 | 10,000 | 18 | B8 6.5MC | 8 6.5MDP, B8 6.5MDP | MLS125B | 3/4-16 x 3/4" UNF-2A |